1. Curriculum development
The Technical Team is responsible for curriculum development. The NFPE curriculum is designed to meet the needs and interests of the children (10-14 years). The curriculum has been developed to cover the most essential basic learning competencies of the formal primary education. The curriculum is designed to be adaptable to the local context.
| Area | Subject / Component |
|---|---|
| 1. Basic Communication Skills | MyanmarEnglishMathematics |
| 2. Expansion of Knowledge 3.Skill and Attitudinal Development | General Studies |
| 4. Quality of Life Improvement | IG activities and local community services |
2. Subjects taught and how teaching hours are shared
| No. | Subject | Teaching hour | % of teaching hour |
|---|---|---|---|
| 1. | Myanmar | 192 hrs | 37.70 % |
| 2. | English | 74 hrs | 14.50 % |
| 3. | Mathematics | 120 hrs | 23.50 % |
| 4. | General Studies | 100 hrs | 19.60 % |
| 5. | Income-generating and Community services | 10 hrs | 2.00 % |
| 6. | Work Book | 14 hrs | 2.70 % |
| Total | 510 hrs | 100.00 % | |
| 2.5 hrs a day, 6 days a week. 204 days in a year. | |||


3. Teaching-learning materials for NFPE Level 1 and Level 2
| No | Subject/component | Materials | Remarks | ||
|---|---|---|---|---|---|
| T.Book | W.Book | Ts Guide | |||
| 1 | Myanmar | 1 | Integrative Work Book | Training Manual and Guide Book | with poems on audio CD |
| 2 | English | 1 | with pronunciation on audio CD | ||
| 3 | Mathematics | 1 | |||
| 4 | General Studies | 1 | In picture and reading card forms for Level 1 | ||
| 5 | Income-Generating Activities | Guide Book | |||
| 6 | Local Community Services | ||||

